Sorted by
- List View
- Map View
- Grid View
-
$379,0004 beds, 2 baths1,775 sqft lot 7,950 sqftMLS A10457223
-
$695,0005 beds, 4 baths4,514 sqft lot 8,250 sqftMLS A10456733
-
2 beds, 2 baths809 sqftMLS A10458023
-
$634,0004 beds, 3 baths4,489 sqft lot 15,000 sqftMLS A10457089
-
$398,0004 beds, 2 baths2,604 sqft lot 11,558 sqftMLS A10456877
-
$643,0004 beds, 5 baths4,034 sqft lot 14,031 sqftMLS A10457267
-
$120,0002 beds, 1 bath1,005 sqftMLS A10455624
-
$287,5003 beds, 2 baths2,106 sqft lot 4,093 sqftMLS A10456528
-
$399,9994 beds, 2 baths2,792 sqft lot 10,439 sqftMLS A10456634
-
$160,0002 beds, 2 bathsMLS A10456583
-
$225,0003 beds, 3 baths1,459 sqftMLS A10456577
-
$379,9995 beds, 3 baths3,726 sqft lot 5,270 sqftMLS A10455614
-
$449,9004 beds, 3 baths3,004 sqft lot 15,000 sqftMLS A10455879
-
$840,0005 beds, 4 baths5,951 sqft lot 8,254 sqftMLS A10455653
-
$305,9003 beds, 2 baths1,590 sqft lot 8,942 sqftMLS A10455763
-
$300,0004 beds, 3 baths2,101 sqft lot 4,883 sqftMLS A10455658
-
2 beds, 2 baths809 sqftMLS A10448346
-
$199,9993 beds, 2 baths1,150 sqftMLS A10454933
-
$414,9005 beds, 3 baths3,410 sqft lot 5,151 sqftMLS A10454864
-
3 beds, 1 bath1,015 sqftMLS A10454678
-
$379,9005 beds, 3 baths3,428 sqft lot 4,551 sqftMLS A10454517
-
$419,9003 beds, 2 baths2,371 sqft lot 10,080 sqftMLS A10454130
-
$275,0003 beds, 2 baths2,106 sqft lot 3,200 sqftMLS A10454073
-
$369,9994 beds, 3 baths3,090 sqft lot 4,999 sqftMLS A10452270
-
$399,0005 beds, 3 baths3,146 sqft lot 6,057 sqftMLS A10453140
-
$340,0004 beds, 3 baths2,796 sqftMLS A10456793
-
$249,9003 beds, 3 baths2,002 sqftMLS A10452430
-
$295,8003 beds, 2 baths1,214 sqft lot 8,490 sqftMLS A10452167
-
$335,0003 beds, 2 baths2,057 sqft lot 10,146 sqftMLS A10453440
-
2 beds, 2 baths809 sqftMLS A10453261
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2018.