Sorted by
- List View
- Map View
- Grid View
-
2 beds, 3 baths1,050 sqftMLS A10456367
-
1 bed, 2 baths703 sqftMLS A10453948
-
1 bed, 2 baths703 sqftMLS A10456505
-
$259,9992 beds, 3 baths1,606 sqftMLS A10455667
-
2 beds, 2 baths900 sqftMLS A10455361
-
2 beds, 2 baths1,050 sqftMLS A10455272
-
$230,0003 beds, 2 baths1,627 sqft lot 7,365 sqftMLS A10454796
-
3 beds, 2 bathsMLS A10454527
-
1 bed, 1 bath605 sqftMLS A10454915
-
3 beds, 2 baths974 sqftMLS A10453335
-
3 beds, 2 baths974 sqftMLS A10453325
-
2 beds, 2 baths807 sqftMLS A10453216
-
1 bed, 1 bath605 sqftMLS A10453174
-
Price Drop2 beds, 2 baths1,050 sqftMLS A10453118
-
1 bed, 1 bath605 sqftMLS A10452133
-
Price Drop2 beds, 2 baths843 sqftMLS A10451681
-
1 bed, 2 bathsMLS A10451162
-
2 beds, 2 baths1,080 sqftMLS A10451056
-
2 beds, 2 baths1,000 sqftMLS A10448872
-
$125,0002 beds, 2 baths1,290 sqftMLS A10449739
-
$438,8002 beds, 2 baths1,769 sqft lot 7,734 sqftMLS A10447558
-
Price Drop2 beds, 2 baths820 sqftMLS A10446596
-
1 bed, 2 baths690 sqftMLS A10446029
-
$299,9003 beds, 2 baths1,750 sqft lot 7,350 sqftMLS A10445853
-
2 beds, 2 baths1,446 sqft lot 2,142 sqftMLS A10444481
-
Price Drop4 beds, 3 baths1,576 sqftMLS A10443685
-
2 beds, 2 baths820 sqftMLS A10442706
-
2 beds, 2 baths1,057 sqftMLS A10441934
-
2 beds, 2 baths1,000 sqftMLS A10440215
-
$234,9002 beds, 2 baths2,172 sqft lot 2,552 sqftMLS A10439752
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.