Sorted by
- List View
- Map View
- Grid View
-
$299,0004 beds, 3 baths1,833 sqft lot 8,250 sqftMLS A10621707
-
$299,9003 beds, 2 baths1,229 sqft lot 7,499 sqftMLS A10621555
-
$275,0003 beds, 2 baths1,449 sqft lot 7,000 sqftMLS A10621734
-
$284,9003 beds, 2 baths2,669 sqft lot 8,320 sqftMLS A10621732
-
$369,9002 beds, 3 baths1,174 sqftMLS A10621712
-
$889,9004 beds, 4 baths4,010 sqft lot 10,299 sqftMLS A10621516
-
$187,0002 beds, 2 baths900 sqftMLS A10620988
-
$659,0005 beds, 5 baths4,298 sqft lot 15,604 sqftMLS A10621698
-
$545,0004 beds, 3 baths3,701 sqft lot 4,999 sqftMLS A10621696
-
$210,0001 bed, 1 bath651 sqftMLS A10621313
-
$439,9002 beds, 2 baths736 sqft lot 4,999 sqftMLS A10617988
-
$1,150,0004 beds, 3 baths3,363 sqft lot 10,800 sqftMLS A10621682
-
-
$500,0002 beds, 2 baths1,099 sqftMLS A10621670
-
-
$179,9003 beds, 2 baths1,226 sqft lot 4,500 sqftMLS A10621625
-
-
$449,0003 beds, 3 baths3,140 sqft lot 9,031 sqftMLS A10619906
-
$475,5003 beds, 2 baths1,783 sqft lot 5,467 sqftMLS A10621590
-
$460,0002 beds, 2 baths1,140 sqftMLS A10621577
-
$360,0001 bed, 2 baths780 sqftMLS A10621576
-
$670,0006 beds, 4 baths4,227 sqft lot 16,584 sqftMLS A10621571
-
$259,0004 beds, 3 baths1,732 sqft lot 12,324 sqftMLS A10621570
-
$469,0003 beds, 2 baths2,288 sqft lot 7,533 sqftMLS A10621028
-
$180,0004 beds, 2 baths1,386 sqft lot 13,141 sqftMLS A10618859
-
$198,0000 beds, 1 bath425 sqftMLS A10621547
-
$143,0002 beds, 1 bath934 sqft lot 9,734 sqftMLS A10621532
-
$279,4003 beds, 1 bath1,071 sqft lot 8,774 sqftMLS A10621530
-
$439,9004 beds, 2 baths1,985 sqft lot 8,639 sqftMLS A10621492
-
$2,335,0005 beds, 6 baths5,495 sqft lot 16,999 sqftMLS A10621488
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.