Save to Favorites
Print
Share
PRICE $348,000 dsIDX morgage calculator
BEDS 2
BATHS 2
HOME SIZE 1,251 sqft
LOT SIZE n/a

Amazing unit at the 360 condominium!! Featuring 2 Bedrooms and two baths, beautiful views from all rooms, panoramic floor to ceiling impact windows and sliding doors, expansive balcony, master bath with Jacuzzi and dual sinks, fully equipped open style kitchen with stainless steel appliances and granite counter-tops, washer and dryer inside and plenty of natural light! Building offers a variety of amenities including a gym, sauna, two pools, clubhouse, marina and provides 24 hr gated security with valet and guest parking.

DAYS ON MARKET 552 LAST UPDATED 10/19/2021
TRACT 360 CONDO A YEAR BUILT 2007
COMMUNITY 32 GARAGE SPACES 1.0
COUNTY Miami-Dade STATUS Sold
PROPERTY TYPE(S) Condo/Townhouse/Co-Op

PRICE HISTORY
Prior to Jan 27, '20 $379,000
Jan 27, '20 - Mar 11, '20 $369,000
Mar 11, '20 - Apr 22, '20 $359,000
Apr 22, '20 - Apr 28, '20 $358,500
Apr 28, '20 - May 10, '20 $359,000
May 10, '20 - May 19, '20 $359,500
May 19, '20 - May 28, '20 $359,000
May 28, '20 - Jun 2, '20 $359,500
Jun 2, '20 - Jun 2, '20 $359,000
Jun 2, '20 - Jun 9, '20 $349,000
Jun 9, '20 - Jun 17, '20 $348,500
Jun 17, '20 - Jun 24, '20 $348,000
Jun 24, '20 - Jul 3, '20 $348,500
Jul 3, '20 - Jul 17, '20 $348,000
Jul 17, '20 - Jul 30, '20 $348,500
Jul 30, '20 - Aug 7, '20 $348,000
Aug 7, '20 - Aug 13, '20 $348,500
Aug 13, '20 - Aug 21, '20 $348,000
Aug 21, '20 - Sep 3, '20 $348,500
Sep 3, '20 - Sep 11, '20 $348,000
Sep 11, '20 - Sep 18, '20 $348,500
Sep 18, '20 - Oct 2, '20 $348,000
Oct 2, '20 - Oct 10, '20 $348,500
Oct 10, '20 - Nov 4, '20 $348,000
Nov 4, '20 - Nov 11, '20 $348,500
Nov 11, '20 - Nov 17, '20 $348,000
Nov 17, '20 - Nov 24, '20 $348,500
Nov 24, '20 - Dec 1, '20 $348,000
Dec 1, '20 - Dec 7, '20 $348,500
Dec 7, '20 - Dec 15, '20 $348,000
Dec 15, '20 - Dec 21, '20 $348,500
Dec 21, '20 - Dec 29, '20 $348,000
Dec 29, '20 - Jan 4, '21 $348,500
Jan 4, '21 - Jan 11, '21 $348,000
Jan 11, '21 - Jan 18, '21 $348,500
Jan 18, '21 - Jan 26, '21 $348,000
Jan 26, '21 - Feb 1, '21 $348,500
Feb 1, '21 - Feb 10, '21 $348,000
Feb 10, '21 - Feb 15, '21 $348,500
Feb 15, '21 - Mar 9, '21 $348,000
Mar 9, '21 - Mar 16, '21 $348,500
Mar 16, '21 - Mar 23, '21 $348,000
Mar 23, '21 - Mar 29, '21 $348,500
Mar 29, '21 - Today $348,000


ADDITIONAL DETAILS
AIR CentralAir
AIR CONDITIONING Yes
AMENITIES Assoc. - Marina, Barbecue, Elevators, FitnessCenter, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Storage
APPLIANCES Dishwasher, Dryer, ElectricRange, Icemaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer
AREA 32
CONSTRUCTION BLOCK
EXTERIOR SecurityHighImpactDoors
GARAGE Door Opener, Yes
HEAT CENTRAL
HOA DUES 700, Monthly
INTERIOR BayWindow, BedroomonMainLevel, Elevator, FirstFloorEntry, LivingDiningRoom
LOT 0
PARKING Assigned,OneSpace,GarageDoorOpener
POOL Yes
POOL DESCRIPTION Association
STORIES 15
STYLE HighRise
SUBDIVISION 360 CONDO A
TAXES 6328
VIEW Yes
VIEW DESCRIPTION Other,Water
WATERFRONT Yes
WATERFRONT DESCRIPTION BayFront
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 7900 HARBOR ISLAND DR #1510
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fip Realty to contact you even if your name is on a Federal or State "Do not call List".

Listed with South Florida Investments
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.