Save to Favorites
Print
Share
PRICE $1,330 dsIDX morgage calculator
BEDS 1
BATHS 1
HOME SIZE 846 sqft
LOT SIZE n/a

1 bedroom, 1 bath on the 3rd floor.. Large rooms, 1st, floor, wood flooring, fast approval, gated community, beautiful resort style, pool area with hot tub and upgraded gym. A Schools, close to major highways. Easy to show, rental office in the Clubhouse. Minimum Required Credit Score: 600, Clear Rental History, must show roof of income. This unit cannot be shown till 4/15/21.

DAYS ON MARKET 2,230 LAST UPDATED 10/19/2021
TRACT CLUB CARIBE YEAR BUILT 1999
COMMUNITY 3512 COUNTY Broward
STATUS Sold PROPERTY TYPE(S) Rental Properties

PRICE HISTORY
Prior to Apr 23, '15 $1,100
Apr 23, '15 - May 18, '15 $1,500
May 18, '15 - May 20, '15 $1,450
May 20, '15 - Jun 24, '15 $1,475
Jun 24, '15 - Aug 18, '15 $1,395
Aug 18, '15 - Aug 25, '15 $1,300
Aug 25, '15 - Nov 16, '15 $1,395
Nov 16, '15 - Dec 2, '15 $1,300
Dec 2, '15 - Dec 11, '15 $1,100
Dec 11, '15 - Jan 26, '16 $1,150
Jan 26, '16 - Jan 27, '16 $1,500
Jan 27, '16 - Jul 15, '16 $1,540
Jul 15, '16 - Jul 27, '16 $1,640
Jul 27, '16 - Aug 23, '16 $1,615
Aug 23, '16 - Oct 14, '16 $1,440
Oct 14, '16 - Feb 10, '17 $1,230
Feb 10, '17 - Feb 10, '17 $1,640
Feb 10, '17 - Aug 30, '17 $1,590
Aug 30, '17 - Aug 31, '17 $1,540
Aug 31, '17 - Nov 13, '17 $1,230
Nov 13, '17 - Mar 14, '18 $1,390
Mar 14, '18 - Apr 5, '18 $1,540
Apr 5, '18 - May 18, '18 $1,550
May 18, '18 - Sep 6, '18 $1,740
Sep 6, '18 - Jan 11, '19 $1,640
Jan 11, '19 - Jan 24, '19 $1,390
Jan 24, '19 - Mar 7, '19 $1,230
Mar 7, '19 - Oct 3, '19 $1,740
Oct 3, '19 - Nov 15, '19 $1,550
Nov 15, '19 - Jan 27, '20 $1,740
Jan 27, '20 - Mar 2, '20 $1,750
Mar 2, '20 - Jun 18, '20 $1,365
Jun 18, '20 - Jun 29, '20 $1,640
Jun 29, '20 - Nov 17, '20 $1,450
Nov 17, '20 - Jan 11, '21 $1,575
Jan 11, '21 - Jan 19, '21 $1,450
Jan 19, '21 - Jan 25, '21 $1,200
Jan 25, '21 - Feb 3, '21 $1,575
Feb 3, '21 - Feb 8, '21 $1,200
Feb 8, '21 - Mar 31, '21 $1,230
Mar 31, '21 - Apr 13, '21 $1,550
Apr 13, '21 - Today $1,230


ADDITIONAL DETAILS
AIR Ceiling Fan(s), Central Air
AIR CONDITIONING Yes
AMENITIES Assoc. - Basketball Court, Clubhouse, Community - Pool, Controlled Access, Fitness Center, Guard, Maintenance, Management, Other, Playground, Pool, Security, Spa/Hot Tub
APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
AREA 3512
EXTERIOR Balcony, Tennis Court(s)
HEAT CENTRAL
INTERIOR Third Floor Entry
LOT 0
PARKING Assigned,Guest,One Space
POOL Yes
POOL DESCRIPTION Pool,Community
SEWER Public Sewer
STORIES 3
SUBDIVISION CLUB CARIBE
UTILITIES Cable Available
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 5530 NW 61 ST UNIT 332
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fip Realty to contact you even if your name is on a Federal or State "Do not call List".

Listed with ISRAM Realty & Management
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.