|
Welcome to a striking Mediterranean 3-bedroom 2.5-bathroom house on the lake in Ponte Vecchio. The home features tiles throughout the living area, granite countertops, 42'' wood cabinets, a culinary island, walk-in closets, dual sinks & a soaking tub in the Master Suite. It boasts a split floor plan & is bright with lots of natural lighting. There is also a 2-car garage & a separate laundry room in the house. It's a perfect place to enjoy the serene lake views from your private screened patio with a glass of wine or a cup of coffee! Bring in your offers. MOTIVATED SELLER! This gated 55+ neighborhood features an elegant clubhouse with excellent amenities & is only 20 minutes away from the pristine beaches.
DAYS ON MARKET | 123 | LAST UPDATED | 10/30/2023 |
---|---|---|---|
TRACT | TUSCANY PAR A/B | YEAR BUILT | 2001 |
COMMUNITY | 4590 | GARAGE SPACES | 2.0 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 2, '23 | $575,000 |
---|---|
Sep 2, '23 - Sep 23, '23 | $570,000 |
Sep 23, '23 - Sep 28, '23 | $565,000 |
Sep 28, '23 - Oct 14, '23 | $564,000 |
Oct 14, '23 - Oct 23, '23 | $559,999 |
Oct 23, '23 - Oct 30, '23 | $555,000 |
Oct 30, '23 - Today | $545,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Maintenance Grounds, Maintenance Structure, Security |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 4590 |
BUYER'S BROKERAGE COMPENSATION | 3% |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 1460 |
INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5258 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Covered, Driveway, Paver Block, Garage Door Opener |
POOL DESCRIPTION | None, Community |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
STYLE | OneStory, SplitLevel |
SUBDIVISION | TUSCANY PAR A/B |
TAXES | 7539 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Fip
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miami Waterfront Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.