|
NO RENTAL RESTRICTIONS!! Exceptional Opportunity to own this Spacious 2/2.5 Townhouse in a Prime Location! Discover this gem in the gated Canterbury community"”where a roomy 2-bedroom, 2.5-bathroom townhouse awaits. Its soaring ceilings and inviting ambiance carry the openness throughout the home. The kitchen's open layout is perfect for gatherings, and the lofty ceilings continue upstairs to two expansive bedrooms, each with its own en suite. See Broker Remarks Security is paramount within this gated community. Positioned perfectly, it's a mere 5-minute drive to an array of shops and restaurants. Access to I95 and the beaches is also a breeze, just 5-10 minutes to the east. Don't miss your chance"”schedule a private viewing today to experience this remarkable opportunity firsthand!
DAYS ON MARKET | 109 | LAST UPDATED | 11/30/2023 |
---|---|---|---|
TRACT | CANTERBURY AT QUANTUM VIL | YEAR BUILT | 2005 |
COMMUNITY | 4410 | COUNTY | Palm Beach |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 31, '23 | $379,000 |
---|---|
Aug 31, '23 - Sep 13, '23 | $373,000 |
Sep 13, '23 - Sep 22, '23 | $365,000 |
Sep 22, '23 - Oct 16, '23 | $360,500 |
Oct 16, '23 - Nov 2, '23 | $356,000 |
Nov 2, '23 - Nov 16, '23 | $349,900 |
Nov 16, '23 - Nov 30, '23 | $344,000 |
Nov 30, '23 - Today | $340,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
AREA | 4410 |
BUYER'S BROKERAGE COMPENSATION | 2.5% |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
HOA DUES | 325 |
INTERIOR | Bar, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
LOT | 0 |
POOL DESCRIPTION | Association |
STORIES | 2 |
STYLE | None |
SUBDIVISION | CANTERBURY AT QUANTUM VIL |
TAXES | 4014 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Fip
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.