Sorted by
- List View
- Map View
- Grid View
-
$95,000,0000 Beds, 0 Bathlot 1.56 acMLS A11365439249 Days on Market
-
$50,000,0000 Beds, 0 Bathlot 123.00 acMLS A1147075352 Days on Market
-
$44,900,0000 Beds, 0 Bathlot 1.68 acMLS A11371104240 Days on Market
-
$37,500,0000 Beds, 0 Bathlot 1.06 acMLS A1149158311 Days on Market
-
$37,000,0000 Beds, 0 Bathlot 40,076 sqftMLS A11295102406 Days on Market
-
$30,720,0000 Beds, 0 Bathlot 6.87 acMLS A11315793359 Days on Market
-
$30,000,0000 Beds, 0 Bathlot 1.04 acMLS A11343364294 Days on Market
-
0 Beds, 0 Bathlot 320.00 acMLS A11321105341 Days on Market
-
$30,000,0000 Beds, 0 Bathlot 160.00 acMLS A11228882529 Days on Market
-
$30,000,0000 Beds, 0 Bathlot 160.00 acMLS A11228864529 Days on Market
-
$29,995,0000 Beds, 0 Bathlot 31,499 sqftMLS A11376973226 Days on Market
-
$29,900,0000 Beds, 0 Bathlot 27,334 sqftMLS A11296748401 Days on Market
-
$29,520,0000 Beds, 0 Bathlot 27,705 sqftMLS A11334943303 Days on Market
-
$29,000,0000 Beds, 0 Bathlot 35.00 acMLS A11337736308 Days on Market
-
$28,900,0000 Beds, 0 Bathlot 28,245.00 acMLS A11206168569 Days on Market
-
$28,000,0000 Beds, 0 Bathlot 18,466 sqftMLS A11153141679 Days on Market
-
$27,900,0000 Beds, 0 Bathlot 1.70 acMLS A1144240393 Days on Market
-
$27,500,0000 Beds, 0 Bathlot 26,250 sqftMLS A11237232520 Days on Market
-
$27,120,0000 Beds, 0 Bathlot 4.39 acMLS A1147153153 Days on Market
-
$26,000,0000 Beds, 0 Bathlot 1.04 acMLS A1146331639 Days on Market
-
$25,900,0000 Beds, 0 Bathlot 30,013 sqftMLS A1148177332 Days on Market
-
$25,900,0000 Beds, 0 Bathlot 48.00 acMLS A1148127537 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 1.77 acMLS A114965112 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 2,368.00 acMLS A114925899 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 2,368.00 acMLS A114928669 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 1.42 acMLS A1145463471 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 6.60 acMLS A11385135213 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 1.05 acMLS A11246436501 Days on Market
-
$24,900,0000 Beds, 0 Bathlot 20,474 sqftMLS A11406342169 Days on Market
-
$21,900,0000 Beds, 0 Bathlot 1.26 acMLS A11311575367 Days on Market
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions