Sorted by
- List View
- Map View
- Grid View
-
$100,000,0000 Beds, 0 Bathlot 28.44 acMLS A11163485358 Days on Market
-
$65,000,0000 Beds, 0 Bathlot 32.73 acMLS A11266316161 Days on Market
-
$55,000,0000 Beds, 0 Bathlot 1.12 acMLS A1131141264 Days on Market
-
$49,950,0000 Beds, 0 Bathlot 1.37 acMLS A1129801693 Days on Market
-
$49,630,7650 Beds, 0 Bathlot 646.00 acMLS A11008934705 Days on Market
-
$45,000,0000 Beds, 0 Bathlot 1.54 acMLS A1129816596 Days on Market
-
$37,000,0000 Beds, 0 Bathlot 40,076 sqftMLS A11295102103 Days on Market
-
$36,000,0000 Beds, 0 Bathlot 2.38 acMLS A11202192274 Days on Market
-
$35,000,0000 Beds, 0 Bathlot 1.11 acMLS A11211503260 Days on Market
-
$32,900,0000 Beds, 0 Bathlot 4.39 acMLS A11281222132 Days on Market
-
$32,000,0000 Beds, 0 Bathlot 160.00 acMLS A11228864226 Days on Market
-
$30,500,0000 Beds, 0 Bathlot 26,250 sqftMLS A11237232217 Days on Market
-
0 Beds, 0 Bathlot 320.00 acMLS A1132110538 Days on Market
-
$30,000,0000 Beds, 0 Bathlot 18,466 sqftMLS A11153141376 Days on Market
-
$29,000,0000 Beds, 0 Bathlot 35.00 acMLS A113377365 Days on Market
-
$28,900,0000 Beds, 0 Bathlot 28,246 sqftMLS A11206168266 Days on Market
-
$26,500,0000 Beds, 0 Bathlot 27,008 sqftMLS A11258894174 Days on Market
-
$26,000,0000 Beds, 0 Bathlot 319.00 acMLS A11227384230 Days on Market
-
$25,900,0000 Beds, 0 Bathlot 26,136 sqftMLS A1129493990 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 17.45 acMLS A11256408174 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 1.05 acMLS A11246436198 Days on Market
-
$25,000,0000 Beds, 0 Bathlot 2.90 acMLS A11239077211 Days on Market
-
$24,900,0000 Beds, 0 Bathlot 19,602 sqftMLS A11275799141 Days on Market
-
$24,000,0000 Beds, 0 Bathlot 13.00 acMLS A1130580979 Days on Market
-
$21,950,0000 Beds, 0 Bathlot 25,215.00 acMLS A11169787363 Days on Market
-
$21,900,0000 Beds, 0 Bathlot 1.26 acMLS A1131157564 Days on Market
-
$20,999,0000 Beds, 0 Bathlot 24,499 sqftMLS A11216156250 Days on Market
-
$20,000,0000 Beds, 0 Bathlot 41.00 acMLS A11287030120 Days on Market
-
$19,950,0000 Beds, 0 Bathlot 17,686 sqftMLS A1130191686 Days on Market
-
$19,200,0000 Beds, 0 Bathlot 6.87 acMLS A1131579356 Days on Market
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2023.