Displaying 31 - 60 of 500+ active real estate listings
Sorted by
- List View
- Map View
- Grid View
-
$18,000,0000 Beds, 0 Bathlot 1.77 acMLS A11841869144 Days on Market
-
$17,950,0000 Beds, 0 Bathlot 13,068 sqftMLS A1189292860 Days on Market
-
$17,500,0000 Beds, 0 Bathlot 34,848 sqftMLS A11774848243 Days on Market
-
$17,499,9990 Beds, 0 Bathlot 14.30 acMLS A1190764734 Days on Market
-
$16,000,0000 Beds, 0 Bathlot 12,999 sqftMLS A1188996565 Days on Market
-
$16,000,0000 Beds, 0 Bathlot 1.26 acMLS A11761030271 Days on Market
-
$15,999,0000 Beds, 0 Bathlot 16,118 sqftMLS A11908182313 Days on Market
-
$15,900,0000 Beds, 0 Bathlot 1.23 acMLS A11688521397 Days on Market
-
$15,750,0000 Beds, 0 Bathlot 27,500.00 acMLS A11772886254 Days on Market
-
$15,000,0000 Beds, 0 Bathlot 323.00 acMLS A11792801222 Days on Market
-
$14,900,0000 Beds, 0 Bathlot 43,293.00 acMLS A1188479973 Days on Market
-
$14,900,0000 Beds, 0 Bathlot 13,068 sqftMLS A11701312370 Days on Market
-
$14,800,0000 Beds, 0 Bathlot 14,811 sqftMLS A1188757968 Days on Market
-
$14,500,0000 Beds, 0 Bathlot 25,701 sqftMLS A1190776625 Days on Market
-
$14,000,0000 Beds, 0 Bathlot 80.00 acMLS A11631648496 Days on Market
-
$13,500,0000 Beds, 0 Bathlot 10,333 sqftMLS A11803113205 Days on Market
-
$13,500,0000 Beds, 0 Bathlot 10,333 sqftMLS A11803110205 Days on Market
-
$13,000,0000 Beds, 0 Bathlot 27.61 acMLS A11845051129 Days on Market
-
$13,000,0000 Beds, 0 Bathlot 10.00 acMLS A11825369171 Days on Market
-
$13,000,0000 Beds, 0 Bathlot 12,197 sqftMLS A11784676234 Days on Market
-
$12,900,0000 Beds, 0 Bathlot 25,222 sqftMLS A11828072153 Days on Market
-
$12,600,0000 Beds, 0 Bathlot 10.00 acMLS A11822395188 Days on Market
-
$12,500,0000 Beds, 0 Bathlot 1.54 acMLS A11833387158 Days on Market
-
$12,500,0000 Beds, 0 Bathlot 4.98 acMLS A11785333234 Days on Market
-
$12,500,0000 Beds, 0 Bathlot 13,504 sqftMLS A11678029397 Days on Market
-
$12,500,0000 Beds, 0 Bathlot 19,167 sqftMLS A11522979678 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 20.00 acMLS A119250683 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 19.70 acMLS A11736390310 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 8.90 acMLS A11628306503 Days on Market
-
$11,975,0000 Beds, 0 Bathlot 10.00 acMLS A11842196139 Days on Market
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions